You may also like
Order now! Get at least 2% off here. Don't miss out!



Perfect for packaging carrots, tomatoes, peppers, eggplants, cabbage, spinach, rape greens, Chinese cabbage, and similar produce. Ideal for fresh produce, supermarkets, co‑operatives, and processing plants.


| Model | LP‑350 | LP‑400 | LP‑450 | LP‑600 | LP‑700 |
| Film Width | Max.350 mm | Max.400 mm | Max.450 mm | Max.600 mm | Max.700 mm |
| Bag Length | 65–330 mm | 150–400 mm | 150–450 mm | 160–500 mm | 180–600 mm |
| Bag Width | 50–160 mm | 50–180 mm | 50–180 mm | 100–280 mm | 100–330 mm |
| Products High | Max.60 mm | Max.65 mm | Max.75 mm | Max.110 mm | Max.110 mm |
| Film Roll Diameter | Max.320 mm | Max.320 mm | Max.320 mm | Max.320 mm | Max.320 mm |
| Packing Speed | 40–180 bag/min | 30–150 bag/min | 30–150 bag/min | 20–150 bag/min | 20–130 bag/min |
| Power | 220 V 50/60 Hz | 220 V 50/60 Hz | 220 V 50/60 Hz | 220 V 50/60 Hz | 220 V 50/60 Hz |
| 2.6 kW | 2.8 kW | 2.8 kW | 2.8 kW | 2.8 kW | |
| Machine Size (L × W × H mm) | 4030 × 770 × 1420 | 4030 × 770 × 1420 | 4030 × 820 × 1420 | 4030 × 970 × 1500 | 4030 × 1070 × 1500 |
| Machine Weight | ~580 kg | ~600 kg | ~650 kg | ~680 kg | ~720 kg |
| Optional Devices | 1. Lateral feed device 2. Straight feed device 3. Belt conveyor 4. End-seal conveyor 5. Auxiliary feed 6. Material-cut prevent 7. Perforating 8. Angle folding 9. Date printer 10. Labeling machine |
||||






