Fresh Pepper Lettuce Fruit and Vegetable Wrapping Packaging Packing Machine
Prezzo di listino
$6,98000
$6,980.00
Prezzo di listino
$8,90000
$8,900.00
Prezzo scontato
$6,98000
$6,980.00
Salva $1,920
/
- One Year Warranty
- User Manual
- One-to-one Video Chat Support
- Install & Debug Video
- Custom Package Solution

Automatic Horizontal Flow Pack Wrapper – Vegetable & Fruit Packing Machine
This packing machine have three servo motor, it enables there is no empty bags, Also, it lengthens finished product conveyor, which is convenient for collecting. Wrapping and Labeling Packaging Machine is suitable for packing vegetable, fruit, pepper, lettuce, bread, and other regular and solid products

The Application of Automatic Horizontal Flow Pack Wrapper – Vegetable & Fruit Packing Machine
Ideal for horizontal pillow-bag packaging of:Fresh vegetables (lettuce, cabbage, cucumbers, asparagus)
Fruits (berries, small citrus, strawberries)
Other produce needing high hygiene & ventilation


- High Efficiency & Flexibility: Packs 20–150 bags/min with bag lengths up to 5000 mm; adjusts to multiple fresh produce types like lettuce, asparagus, peppers etc.
- Precise Cutting & Sealing: Servo‑controlled straight‑cut end sealing, photoelectric tracking, PID temperature control ensures consistent, airtight seals.
- Product Protection Mechanism: Integrated feeding belt with side rollers cushions delicate items; hole‑punching device keeps produce ventilated.
- User‑Friendly Operation & Easy Maintenance: HMI touchscreen & PLC control; modular design and self‑diagnosis functions allow fast adjustment and minimal downtime.
- Customizable & Future‑Proof: Optional air‑filling, labeling, date‑printing, angle‑folding, perforation units; R&D team offers tailored solutions.
The Features of Automatic Horizontal Flow Pack Wrapper – Vegetable & Fruit Packing Machine
Model | LP-250B | LP-350B | LP-450B | LP-600B | LP-700B | LP-800B | LP-900B |
---|---|---|---|---|---|---|---|
Film Width | Max. 250 mm | Max. 350 mm | Max. 450 mm | Max. 600 mm | Max. 700 mm | Max. 800 mm | Max. 900 mm |
Bag Length | 65–190 mm / 120–280 mm | 65–190 mm / 120–280 mm | 150–450 mm | 160–500 mm | 180–600 mm | 210–650 mm | 240–700 mm |
Bag Width | 30–110 mm | 50–160 mm | 50–180 mm | 100–280 mm | 100–330 mm | 120–350 mm | 150–400 mm |
Product Height | Max. 40 mm | Max. 40 mm | Max. 75 mm | Max. 110 mm | Max. 110 mm | Max. 130 mm | Max. 150 mm |
Film Roll Diameter | Max. 320 mm | ||||||
Packaging Speed | 40–230 bags/min | 40–180 bags/min | 30–150 bags/min | 20–150 bags/min | 20–130 bags/min | 20–120 bags/min | 20–100 bags/min |
Power | 220V, 50/60Hz, 2.4 kW | 220V, 50/60Hz, 2.6 kW | 220V, 50/60Hz, 2.8 kW | 220V, 50/60Hz, 2.8 kW | 220V, 50/60Hz, 2.8 kW | 220V, 50/60Hz, 4.5 kW | 220V, 50/60Hz, 4.5 kW |
Machine Size (L×W×H) | 3770×720×1420 mm | 4030×770×1420 mm | 4030×820×1420 mm | 4030×970×1500 mm | 4030×980×1500 mm | 4100×1170×1550 mm | 4300×1270×1550 mm |
Machine Weight | Approx. 500 kg | Approx. 580 kg | Approx. 650 kg | Approx. 680 kg | Approx. 720 kg | Approx. 800 kg | Approx. 850 kg |
Remarks | (Optional air filling device / Optional angle folding device) | ||||||
Film Material | OPP / PE / PVC / OPP+CPP / PT+PE / KOP+CPP / Aluminum Coating Film / Aluminum Film |





About Us