You may also like
Order now! Get at least 2% off here. Don't miss out!
Sign up today and we'll send you a 10% discount code towards your first purchase.




| Type | Premade Stand Up Pouch Doypack Filling Sealing Machine | ||
| LDB-200 | LDB-300 | LDB-430 | |
| Bag Material | Multi-layer Composite Premade Bag (e.g.: PET/PE) | ||
| Premade Bag Type | 3-sides sealing bag, stand-up bag | ||
| Upgraded Bag Type | (Need additional purchase of functional device) | Gusset Bag, Zipper Bag, box bag (Need additional purchase of functional device) |
|
| Bag Size | 70mm ≤ W ≤ 150mm | 80mm ≤ W ≤ 300mm | 80mm ≤ W ≤ 300mm |
| 70mm ≤ L ≤ 150mm | 100mm ≤ L ≤ 300mm | 100mm ≤ L ≤ 430mm | |
| Speed | 0~60 bags/min | 0~15 bags/min | |
| Sealing Type | Straight grain, pitch is 1mm (Optional reticulate) | ||
| Sealing Width | 10mm (5-20mm can be customized) | ||
| Voltage | 220V, Single-phase, 50/60HZ, 1.2KW | ||
| Air Pressure | 0.65Mpa | ||
| Air Consumption | Standard machine, no additional function | ||
| Body Dimension | 1770 × 600 × 1230mm | 1770 × 600 × 1360mm | |
| Packing Dimension | 1860 × 710 × 1550mm | 1860 × 710 × 1650mm | |
| Export non-fumigation wooden case | |||




